Inventory from STIHL
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Available For Order |
Style | Attachments |
Weight | 7.7 lb. |
FS-KM Brushcutter with Four-Tooth Grass Blade - STIHL
Call for Price
Availability | Available For Order |
Style | Attachments |
Weight | 2.6 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Available For Order |
Style | Attachments |
Weight | 4.9 lb. |
BGE 61 - STIHL
Call for Price
Availability | Available For Order |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
RB 800 - STIHL
Call for Price
Availability | Available For Order |
Style | Gas Powered |
Engine Size | 429 cc |
Engine Type | Gas |
Fuel Capacity | 236.8 oz. |
Horsepower | 14.0 bhp |
RB 400 Dirt Boss® - STIHL
Call for Price
Availability | Available For Order |
Style | Gas Powered |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
Horsepower | 6.5 bhp |
RE 110 PLUS - STIHL
Call for Price
Availability | Available For Order |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 2,000 psi |
RB 200 - STIHL
Call for Price
Availability | Available For Order |
Style | Gas Powered |
Engine Size | 190.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 33.8 oz. |
RE 90 PLUS - STIHL
Call for Price
Availability | Available For Order |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.7 ft. |
Pressure | 1,800 psi |
RE 100 PLUS CONTROL - STIHL
Call for Price
Availability | Available For Order |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 1,800 psi |
RE 90 - STIHL
Call for Price
Availability | Available For Order |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RB 600 - STIHL
Call for Price
Availability | Available For Order |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Available For Order |
Style | Attachments |
Weight | 5.1 lb. |
KW-KM STIHL PowerSweep™ - STIHL
Call for Price
Availability | Available For Order |
Style | Attachments |
Weight | 16.3 lb. |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | Available For Order |
Style | Attachments |
Weight | 1.9 lb. |
RE 80 - STIHL
Call for Price
Availability | Available For Order |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 16.4 ft. |
Pressure | 1,600 psi |
Sea 20 - STIHL
Call for Price
Availability | Available For Order |
Style | Wet/Dry Vacuums |
Weight | 2.4 lb. |
MSA 300 C-O - STIHL
Call for Price
Availability | Available For Order |
Style | Battery |
Bar Length Options | 16 in. |
Weight | 9.9 lb. |
MS 661 R MAGNUM® - STIHL
Call for Price
Availability | Available For Order |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 881 R Magnum® - STIHL
Call for Price
Availability | Available For Order |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 121.6 cc |
Horse Power | 8.6 bhp |
Weight | 22.0 lb. |
MSA 200 C-B - STIHL
Call for Price
Availability | Available For Order |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.4 lb. |
RE 100 Plus Control - STIHL
Call for Price
Availability | Available For Order |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 1,800 psi |
Weight | 19.8 lb. |