Inventory from Billy Goat
2022 Z3000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2022 F1402SPV - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2022 F1402V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2022 P2000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2022 F1002SPV - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2022 F1002V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2022 F1802SPV - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2022 F1802V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2022 X3000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2022 F1302H (Honda) - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2022 F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2022 F602V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2022 F602X - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2023 F902H (Honda) - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
Weight | 143 lb. |
2023 F1002SPV - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2023 F1002V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2023 F1802SPV - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2023 F1802V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2023 X3000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2023 F1302H (Honda) - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2023 F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2023 F602V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2023 F602X - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2024 X3000CE Zero Turn Stand-On Blower - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Displacement | 627 cc |
Engine Type | Vanguard |
Weight | 338 lb. |
2023 Z3000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2023 F1402SPV - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2023 F1402V - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2023 P2000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2024 F902H - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
Weight | 143 lb. |
2024 Z3000 - Billy Goat
Call for Price
Availability | Available For Order |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |